Key Facts of Prathu Organic Solutions Pvt. Ltd.:
Nature of Business | Manufacturer, Wholesaler and Supplier |
Year of Establishment | 2018 |
No. of Employees | 15 |
No. of Production Units | 01 |
Monthly Production Capacity | 3,000 Tons |
Banker | ICICI Bank |
Brand Name | Prathu Organic Solutions |
Legal Status of The Firm | Private Limited Firm |
GST No. | 23AAKCP1165C1ZT |
PAN No. | AAKCP1165C |
Standard Certification | ISO 9001:2015 Certified Company (Certificate No.: 1909Q039910) |
Membership & Affiliations | UAF: Member of IAF (International Accredited Forum). |
Application Industry | Agricultural Industry |
Shipment Mode |
|
Niche Market | India |
Modes of Payments |
|
Company CIN/FCRN/LLPIN/FLLPIN | U74999MP2018PTC046706 |
Plot No-183, Mahashweta Nagar, Dewas Road, Near ISKCON Temple, Ujjain, Madhya Pradesh, 456010, India
Phone :+918045804863